| JC 04 (original version) | JC 04 | ||||||
|---|---|---|---|---|---|---|---|
| # | Title | Artist | Date Taped | # | Title | Artist | Date Taped |
| 1B | Circular Impression | Extras, The | 19 NOV 1989 | ||||
| 2C | Berlin Top Ten | Dickie Goodman | 19 NOV 1989 | ||||
| 3C | Eat Too Much | Guns N' Moses | 19 NOV 1989 | ||||
| 4B | Too Fat Polka (She's Too Fat For Me) | Arthur Godfrey | 19 NOV 1989 | ||||
| 5C | Talking Interface Blues | Greg Keeler | 19 NOV 1989 | ||||
| 6B | White Collar Holler, The | Stan Rogers | 19 NOV 1989 | ||||
| 7B | Take An Indian To Lunch/The Thanksgiving Story | Stan Freberg | 19 NOV 1989 | ||||
| 8B | A Dog Named Zippo | Da Yoopers | 19 NOV 1989 | ||||
| 9B | How Will The Average Person Spend Thanksgiving? | Steve Allen | 19 NOV 1989 | ||||
| 10 | Duck Hunt (By ???), The | Wes Harrison | 10C | Piss In A Jar | Michael Collins | 21 OCT 1990 | |
| 11 | Possible Missing Item -- Find Me? | 11 | Do You Do You Brush Your Teeth? | Suzy & The Dentists | 21 OCT 1990 | ||
| 1C | Polka Dot Undies | Bowser & Blue | 22 OCT 1989 | ||||
| 2B | You're Still Not Safe In A Japanese Car | Jumpin' John Goldsmith | 22 OCT 1989 | ||||
| 3B | Russian Bandstand | Spencer & Spencer W/The Sonia Pryor Choir | 22 OCT 1989 | ||||
| 4C | Halloween Hysteria | Alan Sanborn And The All Hallows Players | 29 OCT 1989 | ||||
| 5B | I Put A Spell On You | Screamin' Jay Hawkins | 29 OCT 1989 | ||||
| 6C | Curse Of The Hearse | Terry Teene | 29 OCT 1989 | ||||
| 7B | It's Halloween! | Shaggs, The | 29 OCT 1989 | \||||
| 8B | Bomb Iran (1980 Version) | Vince Vance & The Valiants | 05 NOV 1989 | ||||
| 9B | Smallest Thing Known To Man, The | Lorne Elliott | 05 NOV 1989 | ||||
| 10B | Cause I'm A Blonde (Live At Just For Laughs '89) | Julie Brown | 05 NOV 1989 | \||||
| 11 | I Have A Confession To Make (Live At Just For Laughs '89) | Pieter-Dirk Uys | 05 NOV 1989 | ||||
Copyright ©1997-2018 -- Team Awesome Designs (Wendy Murphy) - All rights reserved.